| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 21 | BABULA SAHU-131-Hinjili AC, Independent | 09/04/2019 | 2019041233_11zon.pdf (533.98 KB) | ||
| 22 | Natabar Behera 127-Chhatrapur Assembly Constituency,Rashtriya Indepndent Morcha | 09/04/2019 | 2019041255_11zon.pdf (237.63 KB) | ||
| 23 | SUBASH CHANDRA BEHERA-127-Chhatrapur Assembly Constituency, BJD | 09/04/2019 | 2019041253_11zon.pdf (550.35 KB) | ||
| 24 | SURENDRA BEHERA-127-Chhatrapur Assembly Constituency,Independent | 09/04/2019 | 2019041225_11zon.pdf (268.45 KB) | ||
| 25 | SASMITA KAR-127-Chhatrapur Assembly Constituency,Independent | 09/04/2019 | 2019041217_11zon.pdf (212.08 KB) | ||
| 26 | PRADEEP KUMAR SETHY-127-Chhatrapur Assembly Constituency, CPI | 09/04/2019 | 2019041254_11zon.pdf (283.8 KB) | ||
| 27 | PRASANTA KUMAR KAR-127-Chhatrapur Assembly Constituency, BJP | 09/04/2019 | 2019041278_11zon.pdf (947.01 KB) | ||
| 28 | Chandra Sekhar Sahu-20-Berhampur Parliamentary Constituency,Biju Janta Dal | 07/04/2019 | 2019040947_11zon.pdf (1.75 MB) | ||
| 29 | Sudarshan Jalli – 126 Khallikote Assembly Constituency, Samata Kranti Dal | 08/04/2019 | 2019040877_11zon.pdf (310.53 KB) | ||
| 30 | Bhokali Sethi -126 Khallikote Assembly Constituency, Indian National Congress | 08/04/2019 | 2019040835.pdf (444.07 KB) | ||
| 31 | Mina kumari Tahal – 126 Khallikote Assembly Constituency, Hindustan Nirman Dal | 08/04/2019 | 2019040823_11zon.pdf (256.63 KB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ସୂଚନା ଅଧିକାର
- ଫର୍ମ